1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 267,4 1'54.857
2 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 270,9 1'54.880 0.023 / 0.023
3 29 Andrea IANNONE ITA Speed Master Suter 274,6 1'55.160 0.303 / 0.280
4 45 Scott REDDING GBR Marc VDS Racing Team Suter 267,3 1'55.173 0.316 / 0.013
5 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 268,9 1'55.382 0.525 / 0.209
6 3 Simone CORSI ITA Ioda Racing Project FTR 270,1 1'55.416 0.559 / 0.034
7 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 270,0 1'55.433 0.576 / 0.017
8 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 273,3 1'55.631 0.774 / 0.198
9 38 Bradley SMITH GBR Tech 3 Racing Tech 3 268,4 1'55.656 0.799 / 0.025
10 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 270,5 1'55.658 0.801 / 0.002
11 75 Mattia PASINI ITA Ioda Racing Project FTR 270,4 1'55.664 0.807 / 0.006
12 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 265,2 1'55.731 0.874 / 0.067
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 270,5 1'55.775 0.918 / 0.044
14 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 276,0 1'55.817 0.960 / 0.042
15 77 Dominique AEGERTER SWI Technomag-CIP Suter 266,9 1'55.877 1.020 / 0.060
16 34 Esteve RABAT SPA Blusens-STX FTR 268,5 1'55.927 1.070 / 0.050
17 25 Alex BALDOLINI ITA Pons HP 40 Pons Kalex 268,1 1'56.068 1.211 / 0.141
18 68 Yonny HERNANDEZ COL Blusens-STX FTR 270,3 1'56.172 1.315 / 0.104
19 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 269,2 1'56.289 1.432 / 0.117
20 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 271,3 1'56.397 1.540 / 0.108
21 71 Claudio CORTI ITA Italtrans Racing Team Suter 266,9 1'56.526 1.669 / 0.129
22 16 Jules CLUZEL FRA NGM Forward Racing Suter 269,4 1'56.542 1.685 / 0.016
23 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 271,4 1'56.598 1.741 / 0.056
24 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 269,9 1'56.689 1.832 / 0.091
25 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 265,8 1'56.744 1.887 / 0.055
26 19 Xavier SIMEON BEL Tech 3 B Tech 3 271,7 1'56.885 2.028 / 0.141
27 64 Santiago HERNANDEZ COL SAG Team FTR 268,5 1'57.071 2.214 / 0.186
28 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 265,6 1'57.159 2.302 / 0.088
29 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 268,9 1'57.180 2.323 / 0.021
30 36 Mika KALLIO FIN Marc VDS Racing Team Suter 274,4 1'57.321 2.464 / 0.141
31 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 268,6 1'57.560 2.703 / 0.239
32 7 Tomoyoshi KOYAMA JPN Technomag-CIP Suter 272,0 1'57.576 2.719 / 0.016
33 6 Joan OLIVE SPA Aeroport de Castello FTR 269,1 1'57.897 3.040 / 0.321
34 9 Kenny NOYES USA Avintia-STX FTR 264,6 1'57.922 3.065 / 0.025
35 39 Robertino PIETRI VEN Italtrans Racing Team Suter 267,1 1'58.014 3.157 / 0.092
36 53 Valentin DEBISE FRA Speed Up FTR 265,6 1'58.085 3.228 / 0.071
37 33 Sergio GADEA SPA Desguaces La Torre G22 Moriwaki 268,3 1'58.492 3.635 / 0.407
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 265,5 1'59.433 4.576 / 0.941
39 82 Elena ROSELL SPA Mapfre Aspar Team Moto2 Suter 259,9 2'01.049 6.192 / 1.616